ROLEX SERIAL NUMBERS & DATE OF MANUFACTURE
How old is your Rolex watch ?
The serial number on any Rolex watch enables you to estimate the approximate date of manufacture. On the majority Rolex watches the serial number is engraved between the case lugs at 6 o’clock just behind the bracelet end links. However on some earlier models (pre 1960) the serial number will be engraved on the outer case back. This 4-8 digit number can be used to determine the date of manufacture. It is important to note however that final assembly, sale and delivery of the completed watch may be some time later. For example a case or case back assembled in 1967, may not have been used on a completed watch until 1970 or sold via a retailer until later still.
From 2005, Rolex started to also engrave the serial number on the inside case rehaut which is found between the dial and the crystal.
From 2008, Rolex started to only engrave the numbers on the rehaut.
From 2011, Rolex started to use a random numbering system, hence in years to go dating your Rolex watch will need to be established by either referring to the original warranty card, understanding the configuration of your particular example or referring directly to Rolex.
SERIAL NUMBER LOOKUP
To identify the date of your Rolex watch manufacture, refer to the following table. The serial ranges listed will provide an indication regarding the date of manufacture. Please note the serial number range Rolex used restarted again circa 1953. Care should therefore be taken when dating watches with serials which could fall into both the pre and post 1953 date ranges provided.
Rolex Serial # | Year of Manufacture |
---|---|
99000 | 1940 |
106000 | 1941 |
143500 | 1942 |
230500 | 1943 |
269500 | 1944 |
302000 | 1945 |
365000 | 1946 |
529000 | 1947 |
628000 | 1948 |
709000 | 1951 |
726500 | 1952 |
855500 | 1953 |
23000 | 1954 |
97000 | 1955 |
133000 | 1956 |
224000 | 1957 |
328000 | 1958 |
399500 | 1959 |
516000 | 1960 |
643000 | 1961 |
744000 | 1962 |
824000 | 1963 |
1009000 | 1964 |
1100000 | 1965 |
1200000 | 1966 |
1538000 | 1967 |
1752000 | 1968 |
1900000 | 1969 |
2241000 | 1970 |
2589000 | 1971 |
2890500 | 1972 |
3200500 | 1973 |
3568000 | 1974 |
3862000 | 1975 |
4115000 | 1976 |
5008000 | 1977 |
5000000 | 1978 |
5737000 | 1979 |
6434000 | 1980 |
6520000 | 1981 |
7100000 | 1982 |
7400000 | 1983 |
8070000 | 1984 |
8614000 | 1985 |
8900000 | 1986 |
R000001 | 1987 |
9400000 | 1987 |
R598200 | 1988 |
L980000 | 1989 |
E000001 | 1990 |
N000001 | 1991 |
X000001 | 1991 |
C000001 | 1992 |
S000001 | 1993 |
S860500 | 1994 |
W000001 | 1995 |
T000001 | 1996 |
U000001 | 1997 |
U932000 | 1998 |
A000001 | 1999 |
K000001 | 2000 |
P000001 | 2000 |
K or Y | 2001 |
Y | 2002 |
F | 2003 |
F | 2004 |
F | 2005 |
D | 2005 |
D or Z | 2006 |
M or Z | 2007 |
M or V | 2008 |
V | 2009 |
G | 2010 |
Random | 2011 onwards |
CONTACT US
Should you have any further questions relating to the age of your vintage or pre-owned Rolex watch or if you require further information on the watch with a view to service, trade, consign or sell. Please do not hesitate to contact us via telephone on +33 6 78 63 37 59 or email monaco@danielbourn.com